NO.008
nova

novaThey like having fun and producing rhythmic music, so don't be surprised to see a grand symphony.
Forms:
Attributes
Total: 522hp113
atk88
p.def79
regen110
m.def81
break51
Passive Traits
When switching Aniimo in battle, restores 12.5 EP to the next Chirpi family member switched in. Triggers once every 20s at most.
Evolution Branch
Innate Skills
| Skill | Type | Element | Cost | Power | Description |
|---|---|---|---|---|---|
| magic | wind | 0 | 6 | Wields the power of wind to attack targets from a distance. | |
| magic | wind | 0 | 92 | Deals Wind damage over a large area and increases all party members' Wind damage by 25% for 30s. |
Combat Skills
| Skill | Type | Element | Cost | Power | Description |
|---|---|---|---|---|---|
| magic | grass | 20 | 59 | Releases a leaf vortex at the target location, dealing damage and pulling enemies toward the center. | |
| magic | water | 20 | 59 | Releases a water vortex at the target location, dealing damage and pulling enemies toward the center. | |
| magic | wind | 20 | 59 | Releases an air vortex at the target location, dealing damage and pulling enemies toward the center. | |
| magic | wind | 20 | 62 | Fires a Wind Bomb at the target, dealing damage. After 1s, a second explosion erupts around the hit target, dealing additional AoE damage equal to 30% of the original Might. The second explosion reduces the Wind Resistance of hit targets by3%, up to 5 stacks, for 10s. | |
| support | wind | 0 | — | Plays music and gains the movement-series buff: [Waltz], increasing Crit DMG by 17% for 20s. With 3 movement-series buffs active, all effects from those buffs are increased by 30%. |




