NO.007
lumin

luminThey often hover at low altitudes, paying attention to every movement on the beach so they won't miss any opportunity.
Forms:
Attributes
Total: 443hp96
atk75
p.def67
regen93
m.def69
break43
Passive Traits
When switching Aniimo in battle, restores 12.5 EP to the next Chirpi family member switched in. Triggers once every 20s at most.
Evolution Branch
ChirpiCurrentInnate Skills
| Skill | Type | Element | Cost | Power | Description |
|---|---|---|---|---|---|
| magic | wind | 0 | 6 | Wields the power of wind to attack targets from a distance. |
Combat Skills
| Skill | Type | Element | Cost | Power | Description |
|---|---|---|---|---|---|
| magic | grass | 20 | 59 | Releases a leaf vortex at the target location, dealing damage and pulling enemies toward the center. | |
| magic | wind | 20 | 67 | Launches a tornado wind orb that explodes on impact and generates a forward-propelling tornado. | |
| support | wind | 20 | — | Plays music and gains the movement-series buff: [March], restoring 0.8% max HP every second for 20s. With 3 movement-series buffs active, all effects from those buffs are increased by 30%. | |
| magic | water | 20 | 59 | Releases a water vortex at the target location, dealing damage and pulling enemies toward the center. | |
| magic | wind | 20 | 59 | Releases an air vortex at the target location, dealing damage and pulling enemies toward the center. |




