NO.010
nova

novaCreates deep, tuba-like sounds that match its steady, friendly character.
Forms:
Attributes
Total: 535hp108
atk75
p.def61
regen80
m.def110
break101
Passive Traits
While shielded, BREAK efficiency +40%.When triggering BREAK, plays [Concerto], reducing the whole team's stamina cost by 30%.When you have 3 Movement-series buffs, increases all Movement effects by 30%.
Evolution Branch
Innate Skills
| Skill | Type | Element | Cost | Power | Description |
|---|---|---|---|---|---|
| support | wind | 0 | — | Creates a field that continuously grants allies within range 35% damage reduction for 7s. | |
| magic | wind | 0 | 6 | (BREAK) Wields the power of wind to attack targets from a distance. |
Combat Skills
| Skill | Type | Element | Cost | Power | Description |
|---|---|---|---|---|---|
| magic | grass | 20 | 59 | Releases a leaf vortex at the target location, dealing damage and pulling enemies toward the center. | |
| magic | water | 20 | 59 | Releases a water vortex at the target location, dealing damage and pulling enemies toward the center. | |
| magic | wind | 20 | 59 | Releases an air vortex at the target location, dealing damage and pulling enemies toward the center. | |
| magic | wind | 15 | 48 | Flaps its wings to fire 2 arcing whirlwinds, pulling targets along their paths. When the whirlwinds meet, they explode and deal AoE damage. | |
| support | wind | 20 | 54 | Assumes a defensive stance and gains 20% Damage Reduction. When the defensive stance ends, gains a shield equal to 10% max HP for 20s. Tap the skill again to end it early. While in the defensive stance, each hit taken increases the shield gained by 10%, up to 100%. |




