NO.029
lumin

luminThey are timid and hide whenever they sense danger, but the fluorescent scales they shake off always give them away.
Forms:
Attributes
Total: 437hp94
atk81
p.def68
regen85
m.def68
break41
Passive Traits
When entering battle as the active Aniimo, increases healing by 20%. If off field, appears as a phantom. When other Aniimo cast skills or Ultimates, restores HP equal to 0.5% of max HP.
Evolution Branch
FlutternymCurrentInnate Skills
| Skill | Type | Element | Cost | Power | Description |
|---|---|---|---|---|---|
| magic | wind | 0 | 6 | Wields the power of wind to attack targets from a distance. |
Combat Skills
| Skill | Type | Element | Cost | Power | Description |
|---|---|---|---|---|---|
| support | grass | 20 | — | Removes all debuffs on surrounding teammates. Once the debuffs are removed, increases their EP recovery rate by 20% for 10s. | |
| support | grass | 20 | — | Creates a warm wind area beneath the feet, continuously healing the entire team for 9% of the caster’s Max HP over 8s. Grass Aniimo receive an additional 3% healing. | |
| support | dark | 20 | — | Removes all debuffs for the caster. When not deployed in battle, Gracewing automatically emerges to remove debuffs from active teammates. | |
| support | wind | 20 | — | Creates a warm wind area beneath the feet, continuously healing the entire team for 9% of the caster’s Max HP over 8s. Wind Aniimo receive an additional 3% healing. | |
| support | earth | 20 | — | Creates a warm wind area beneath the feet, continuously healing the entire team for 9% of the caster’s Max HP over 8s. Earth Aniimo receive an additional 3% healing. |


